ECONOMICS DEPARTMENT TIMETABLE 2026-2027
| Course | Section | Course Name | Days/Time | Instructor | Room |
| ECON1013 | FA01 | Micro Principles | M/W/F 8:30-9:30am | Soosalu, Matt | BAC 239 |
| ECON1013 | FA02 | Micro Principles | M/W/F 9:30-10:30am | Soosalu, Matt | BAC 239 |
| ECON1013 | FA03 | Micro Principles | M/W/F 10:30-11:30am | Gabler, Nachum | BAC 239 |
| ECON1013 | FA04 | Micro Principles | T/Th 1:00-2:30pm | Watson, Barry | BAC239 |
| ECON1013 | WI01 | Micro Principles | T/Th 1:00-2:30pm | Wang, Xiaoting | BAC 241 |
| ECON1013 | WI02 | Micro Principles | T/Th 11:00am-12:30pm | Watson, Barry | BAC132 |
| ECON1023 | FA01 | Macro Principles | M/W/F 8:30-9:30am | Davis, Andrew | KCI012 |
| ECON1023 | WI01 | Macro Principles | M/W/F 8:30-9:30am | TBD | BAC239 |
| ECON1023 | WI02 | Macro Principles | M/W/F 9:30-10:30am | Moussa, Hassouna | BAC239 |
| ECON1023 | WI03 | Macro Principles | M/W/F 10:30-11:30am | Kayahan, Burc | BAC142 |
| ECON1023 | WI04 | Micro Principles | T/Th 9:30-11:00am | Kayahan, Burc | BAC244 |
| ECON2113 | FA01 | Intermed. Micro Theory 1 | T/T/H 9:30-11:00am | Wang, Xiaoting | BAC236 |
| ECON2213 | FA01 | Intermed. Macro Theory1 | M/W/F 10:30-11:30am | Davis, Andrew | BAC 236 |
| ECON2413 | WI01 | Engineering Economics | T/Th 1:00 - 2:30pm | Arnold, Paul | |
| ECON2613 | FA01 | Empirical Analysis | M/W 2:30-4:00pm | Gabler, Nachum | BAC 236 |
| ECON2613 | FA02 | Empirical Analysis | T/Th 11:00am - 12:30pm | Kayahan, Burc | BAC244 |
| ECON2613 | WI01 | Empirical Analysis | M/W 1:00-2:30pm | Soosalu, Matt | BAC 138 |
| ECON2613 | WI02 | Empirical Analysis | M/W 2:30-4:00pm | Soosalu, Matt | BAC 142 |
| ECON2623 | FA01 | Intro to Econometrics | T/TH 1:00-2:30pm | Kayahan, Burc | BAC236 |
| ECON2883 | WI01 | Contemp. Econ Issues | T/Th 2:30-4:00pm | Wang, Xiaoting | BAC 203 |
| ECON3113 | WI01 | Intermed. Micro Theory 2 | T/TH 9:30-11:00am | Wang, Xiaoting | BAC 137 |
| ECON3123 | WI01 | Intermed. Macro Theory 2 | M/W/F 10:30-11:30am | Davis, Andrew | BAC 206 |
| ECON3133 | FA01 | Financial Markets | M/W/F 11:30am-12:30pm | Soosalu, Matt | BAC 237 |
| ECON3143 | WI01 | Fin Institutions & Policy | M/W/F 11:30am-12:30pm | Moussa, Hassouna | BAC 138 |
| ECON3363 | WI01 | Law and Economics | T/TH 1:00-2:30pm | Watson, Barry | BAC 138 |
| ECON3523 | FA01 | Industrial Organization 1 | M/W 1:00-2:30pm | Wang, Xiaoting | BAC 135 |
| ECON3543 | FA01 | Health Economics | T/Th 11:00am-12:30pm | Watson, Barry | BAC424 |
| ECON3613 | FA01 | Mathematical Economics | T/TH 2:30-4:00pm | Watson, Barry | BAC237 |
| ECON3633 | WI01 | Financial Econometrics | M/W 1:00-2:30pm | Kayahan, Burc | BAC237 |
| ECON4033 | FA01 | Advanced Micro Theory | M/W 2:30-4:00pm | Wang, Xiaoting | BAC235 |
