ECONOMICS DEPARTMENT TIMETABLE 2024 - 2025
| Course | Section | Course Name | Days/Time | Instructor | Room |
| ECON1013 | FA01 | Micro Principles | M/W/F 8:30-9:30am | Beaudoin, Justin | BAC 239 |
| ECON1013 | FA02 | Micro Principles | M/W/F 9:30-10:30am | Moussa, Hassouna | BAC 234 |
| ECON1013 | FA03 | Micro Principles | M/W/F 11:30am-12:30pm | VanBlarcom, Brian | BAC 234 |
| ECON1013 | FA04 | Micro Principles | T/Th 1:00-11:00am-12:30pm | Watson, Barry | BAC241 |
| ECON1013 | WI01 | Micro Principles | M/W/F 10:30-11:30am | Wang, Xiaoting | BAC 234 |
| ECON1013 | WI02 | Micro Principles | M/W/F 8:30-9:30am | Beaudoin, Justin | BAC234 |
| ECON1023 | FA01 | Macro Principles | M/W/F 9:30-10:30am | VanBlarcom, Brian | BAC239 |
| ECON1023 | WI01 | Macro Principles | M/W/F 8:30-9:30am | Davis, Andrew | BAC142 |
| ECON1023 | WI02 | Macro Principles | M/W/F 9:30-10:30am | Moussa, Hassouna | PAT107 |
| ECON1023 | WI03 | Macro Principles | M/W/F 10:30-11:30a, | Kayahan, Burc | PAT107 |
| ECON1023 | WI04 | Micro Principles | M/W/F 11:30am-12:30pm | VanBlarcom, Brian | BAC241 |
| ECON2113 | FA01 | Int. Micro Theory 1 | T/T/H 9:30-11:00am | Kayahan, Burc | BAC424 |
| ECON2213 | FA01 | Int. Macro Theory1 | M/W/F 10:30-11:30am | Davis, Andrew | BAC 237 |
| ECON2413 | WI01 | Engineering Economics | M/W/F 9:30-10:30am | Arnold, Paul | BAC 239 |
| ECON2613 | FA01 | Empirical Analysis | T/Th 1:00-2:30pm | Beaudoin, Justin | BAC 138 |
| ECON2613 | FA02 | Empirical Analysis | M/W 1:00-2:30pm | Kayahan, Burc | BAC138 |
| ECON2613 | WI01 | Empirical Analysis | M/W 1:00-2:30pm | Wang, Xiaoting | BAC 244 |
| ECON2613 | WI02 | Empirical Analysis | T/Th 1:00-2:30pm | Watson, Barry | BAC 138 |
| ECON2623 | FA01 | Intro to Econometrics | T/TH 2:30-4:00pm | Kayahan, Burc | BAC207 |
| ECON2713 | WI01 | Econ of the Enviro | M/W/F 10:30-11:30am | Beaudoin, Justin | BAC 141 |
| ECON2883 | WI01 | Contemp. Econ Issues | T/Th 2:30-4:00pm | Davis, Andrew | BAC 238 |
| ECON3113 | WI01 | Int. Micro Theory 2 | T/TH 9:30-11:00am | Wang, Xiaoting | BAC 364 |
| ECON3123 | WI01 | Int. Macro Theory 2 | M/W/F 10:30-11:30am | Davis, Andrew | BAC 203 |
| ECON3133 | WI01 | Financial Markets | M/W 2:30-4:00pm | Van Blarcom, Brian | BAC 135 |
| ECON3143 | FA01 | Fin Inst & Policy | M/W/F 11:30am-12:30pm | Moussa, Hassouna | BAC 138 |
| ECON3413 | FA01 | Public Finance | T/TH 11:00am-12:30pm | Moussa, Hassouna | BAC 206 |
| ECON3543 | FA01 | Health Economics | T/TH 4:00-5:30pm | Watson, Barry | BAC 206 |
| ECON3613 | FA01 | Mathematical Economics | T/TH 1:00-2:30pm | Watson, Barry | BAC364 |
| ECON3633 | WI01 | Financial Econometrics | T/TH 1:00-2:30pm | Kayahan, Burc | BAC141 |
| ECON3743 | FA01 | Economics of Tourism | M/W 2:30-4:00pm | Van Blarcom, Brian | BAC 138 |
| ECON3823 | FA01 | Urban Economics | M/W/F 10:30-11:30am | Beaudoin, Justin | BAC424 |
| ECON3883 | WI01 | Poverty & Inequality | T/TH 11:00am-12:30pm | Watson, Barry | HSH147 |
| ECON3923 | WI01 | Int'l Trade Theory | M/W 1:00-2:30pm | Moussa, Hassouna | BAC 238 |
| ECON4043 | WI01 | Advanced Macro Theory | T/TH 11:00am-12:30pm | Moussa, Hassouna | BAC227 |
