Graduating Class of 2006-07
| Student Name | Degree | Major | 
| Christopher Akelaitis | BA | ECON | 
| Pedro Arruda | BA | ECON | 
| Timur Bulegenov | BA | ECON, BUSI | 
| Li Chen | BA | ECON, BUSI | 
| Brendan Croskerry | BA | ECON, SPAN | 
| Kandice Davis | BA | ECON | 
| Mathew Dexter | BA | ECON, BUSI | 
| Aysegul Dincel | BAH | ECON | 
| Nathan Empey | BA | ECON, BUSI | 
| Jennifer Farris | BA | ECON | 
| Mark Franey | BSC | MATH, ECON | 
| Vimalan Ganesan | BA | ECON, BUSI | 
| Kanyata Gray | BA | ECON, BUSI | 
| Jian Han | BA | ECON, BUSI | 
| Zhiming Hao | BA | ECON | 
| Lin Hou | BA | ECON | 
| Meng Hou | BA | ECON, MATH | 
| Chen Hu | BA | ECON | 
| Dong Huang | BA | ECON, COMP | 
| Jun Huang | BA | ECON | 
| Ji Jang | BA | ECON | 
| Duncan Lau | BAH | ECON | 
| Menglong Li | BA | ECON | 
| Bo Liu | BA | ECON, MATH | 
| Alexis Michael | BAH | ECON | 
| Kristina Morin | SM | ECON | 
| Jason Murphy | BA | ECON | 
| Michael Park | BA | ECON | 
| Hai Peng | BA | ECON | 
| Wei Ren | BA | ECON | 
| Kyle Stevenson | BA | ECON, POLS | 
| Owen Thomas | BA | ECON | 
| Jing Wang | BA | ECON, BUSI | 
| Ye Wei | BA | ECON | 
| Sean Woodford | BAH | ECON | 
| Grant Woodman | BSC | BIOL, ECON | 
| Dan Wu | BA | ECON, BUSI | 
| Hui Wu | BA | ECON | 
